Transparency Passports
A passport is one dated page you can hand to a customer’s procurement desk, an auditor, or an insurer. It says what an independent desk verified about a product, what its EU AI Act Article-50 posture is, and where the machine-readable version lives.
Free — free to publish, free to read, and not paid for by the vendor. That is the point: a passport the subject bought would be worth nothing to the desk it is handed to. Hlido is not a notified body and a passport is not a certification or legal advice.
297 of the reviewed corpus qualify today. A passport is issued only when every layer exists — an independent review, an Article-50 reading, and captured run evidence — because one with a gap reads as a finding against the vendor.
Deploying these agents rather than selling one? Article 50 puts duties on you. Build a file for your whole stack with the free EU AI Act Evidence File, or check any agent including ones we have not reviewed.
| Agent | Category | Hlido review | Article 50 |
|---|---|---|---|
| MCP Toolbox for Databases | Infrastructure | 85 STEADY | 95 READY |
| rustunnel | Infrastructure | 80 STEADY | 95 READY |
| Excel MCP Server | Workflow & Automation | 80 STEADY | 95 READY |
| Depwire | Coding | 79 STEADY | 95 READY |
| Airtable MCP | Infrastructure | 79 STEADY | 95 READY |
| Anyquery | Infrastructure | 78 STEADY | 95 READY |
| MCP-NixOS | Infrastructure | 78 STEADY | 95 READY |
| Avots MCP | Infrastructure | 72 STEADY | 95 READY |
| Srclight | Coding | 72 STEADY | 95 READY |
| Human For AI | Specialized verticals | 66 FADING | 95 READY |
| MyMedi-AI Bot Marketplace | Specialized verticals | 65 FADING | 95 READY |
| HKUDS/DeepCode | Coding | 90 VITAL | 94 READY |
| gograph | Coding | 80 STEADY | 94 READY |
| Topview | Image & Design | 80 STEADY | 94 READY |
| PhpCodeArcheology | Coding | 77 STEADY | 94 READY |
| OpenAcme | Frameworks & Eval | 61 STEADY | 94 READY |
| Django ORM Lens | Coding | 84 STEADY | 90 READY |
| claude-mermaid | Coding | 80 STEADY | 90 READY |
| Shrimp Task Manager | Coding | 75 STEADY | 89 READY |
| agentmako | Coding | 74 STEADY | 89 READY |
| ableton-mind | Specialized verticals | 72 STEADY | 89 READY |
| UXLoom | Frameworks & Eval | 71 STEADY | 89 READY |
| tdmcp | Specialized verticals | 70 STEADY | 89 READY |
| ProposalCraft | Productivity | 68 FADING | 89 READY |
| Toolport | Infrastructure | 84 STEADY | 88 READY |
| BioMCP | Specialized verticals | 82 STEADY | 88 READY |
| screenpipe | Productivity | 81 STEADY | 88 READY |
| FeedOracle | Specialized verticals | 80 STEADY | 88 READY |
| 1MCP Agent | Infrastructure | 74 STEADY | 88 READY |
| NCP (Natural Context Provider) | Infrastructure | 71 STEADY | 88 READY |
| kubefwd | Infrastructure | 80 STEADY | 87 READY |
| VoltAgent | Frameworks & Eval | 76 STEADY | 87 READY |
| MCP Queen | Frameworks & Eval | 76 STEADY | 86 READY |
| MCP.Link | Workflow & Automation | 72 STEADY | 86 READY |
| Agoragentic Integrations | Infrastructure | 68 FADING | 86 READY |
| Octocode | Coding | 82 STEADY | 85 READY |
| codebase-memory-mcp | Coding | 82 STEADY | 85 READY |
| trace-mcp | Coding | 77 STEADY | 85 READY |
| Network-AI | Frameworks & Eval | 76 STEADY | 85 READY |
| CentralMind Gateway | Infrastructure | 74 STEADY | 85 READY |
| Neo4j MCP Integrations | Infrastructure | 74 STEADY | 85 READY |
| Kronos (CoinOpAI) | Specialized verticals | 71 STEADY | 85 READY |
| OpenAI | AI Agent | 90 VITAL | 84 READY |
| Octocode (muvon) | Coding | 78 STEADY | 84 READY |
| GoSQLX | Infrastructure | 75 STEADY | 84 READY |
| AICOM (AIMarket) | Infrastructure | 60 FADING | 84 READY |
| Intlayer | Coding | 73 STEADY | 83 READY |
| MinishLab/semble | Coding | 85 STEADY | 82 READY |
| Supabase MCP Server | Infrastructure | 85 STEADY | 82 READY |
| Roomote | Coding | 78 STEADY | 82 READY |
| tailtest | Frameworks & Eval | 77 STEADY | 82 READY |
| QuokkaPix MCP Runner | Image & Design | 74 STEADY | 82 READY |
| Proliferate | Coding | 73 STEADY | 82 READY |
| ChatSpatial | Specialized verticals | 72 STEADY | 82 READY |
| Stakpak | Infrastructure | 71 STEADY | 82 READY |
| SkillClaw | Frameworks & Eval | 70 STEADY | 82 READY |
| HealthChain | Specialized verticals | 66 FADING | 82 READY |
| YantrikDB Hermes Plugin | Infrastructure | 57 STEADY | 82 READY |
| langroid/langroid | Frameworks & Eval | 85 STEADY | 81 READY |
| Browser Use | Browser | 78 STEADY | 81 READY |
| Reflexio | Infrastructure | 78 STEADY | 81 READY |
| SaneBox | Productivity | 78 STEADY | 81 READY |
| Semiotic | Developer Tool | 75 STEADY | 81 READY |
| Hermes Studio | Chat & Companion | 74 STEADY | 81 READY |
| Augments | Coding | 73 STEADY | 81 READY |
| ForceDream | Infrastructure | 70 STEADY | 81 READY |
| AgentBodega | Infrastructure | 66 FADING | 81 READY |
| ai-orchestrator | Frameworks & Eval | 58 STEADY | 81 READY |
| CloudBase AI ToolKit | Infrastructure | 82 STEADY | 80 READY |
| agent-device | Coding | 80 STEADY | 80 READY |
| Activepieces | Workflow & Automation | 76 STEADY | 80 READY |
| crimson-crab | Frameworks & Eval | 76 STEADY | 80 READY |
| C.W.A. (Crompton Network) | AI Agent | 45 FADING | 79 READY |
| RobotMCP | Specialized verticals | 81 STEADY | 78 READY |
| Maritime | Infrastructure | 75 STEADY | 78 READY |
| AnyFrame | Workflow & Automation | 71 STEADY | 77 READY |
| Tentra | Infrastructure | 68 FADING | 77 READY |
| Elisym | Infrastructure | 55 FADING | 77 READY |
| EvalView | Frameworks & Eval | 70 STEADY | 76 READY |
| Agnost AI | Frameworks & Eval | 78 STEADY | 75 READY |
| Statewright | Workflow & Automation | 73 STEADY | 75 READY |
| oh-story-claudecode | Marketing & Content | 63 STEADY | 75 READY |
| Framelink | Coding | 80 STEADY | 74 READY |
| Meet BondAI | BondAI | AI Agent | 78 STEADY | 74 READY |
| GooseAI | AI Agent | 78 STEADY | 74 READY |
| Construct | Workflow & Automation | 76 STEADY | 74 READY |
| Lindy | Productivity | 73 STEADY | 74 READY |
| Axel | Workflow & Automation | 70 STEADY | 74 READY |
| GitHub Copilot | AI Agent | 90 VITAL | 73 READY |
| MotionLint | Frameworks & Eval | 80 STEADY | 73 READY |
| letta-ai/letta | Frameworks & Eval | 80 STEADY | 73 READY |
| Join.cloud | Infrastructure | 74 STEADY | 73 READY |
| Splitsense | Marketing & Content | 73 STEADY | 73 READY |
| Cherry Studio | Chat & Companion | 72 STEADY | 73 READY |
| SiteGPT | Chat & Companion | 72 STEADY | 73 READY |
| RapidTextAI - Advanced AI article generator, Content, and Image Generation Tools | Image & Design | 65 STEADY | 73 READY |
| Free AI Voice Generator & Text to Speech Online | Murf AI | Voice | 65 STEADY | 73 READY |
| OpenTabs | Infrastructure | 64 FADING | 73 READY |
| AI Document Generator | Spell AI | AI Agent | 90 VITAL | 72 READY |
| microsoft/autogen | Frameworks & Eval | 80 STEADY | 72 READY |
| Fathom | Productivity | 76 STEADY | 72 READY |
| execkit | Infrastructure | 74 STEADY | 72 READY |
| feishu-user-plugin | Productivity | 71 STEADY | 72 READY |
| joinly.ai | Productivity | 68 FADING | 72 READY |
| Google-Cloud-AI/agent-platform | Frameworks & Eval | 80 STEADY | 71 READY |
| Trinity Lite | Workflow & Automation | 73 STEADY | 71 READY |
| emailmd | Marketing & Content | 72 STEADY | 71 READY |
| srunx | Infrastructure | 72 STEADY | 71 READY |
| Clara | Customer Experience | 57 FADING | 71 READY |
| MCP Server Templates | Infrastructure | 48 FADING | 71 READY |
| agent-lsp | Coding | 79 STEADY | 70 READY |
| gptme/gptme | Coding | 75 STEADY | 70 READY |
| DroidMind | Specialized verticals | 71 STEADY | 69 PARTIAL |
| NeuroLink | Infrastructure | 60 FADING | 69 PARTIAL |
| google/agents-cli | Frameworks & Eval | 80 STEADY | 68 PARTIAL |
| heymrun/heym | Workflow & Automation | 80 STEADY | 68 PARTIAL |
| ChatWithCloud | Chat & Companion | 78 STEADY | 68 PARTIAL |
| Apple Mail MCP | Productivity | 75 STEADY | 68 PARTIAL |
| Content Distribution MCP | Marketing & Content | 74 STEADY | 68 PARTIAL |
| Operative (web-eval-agent) | Frameworks & Eval | 72 STEADY | 68 PARTIAL |
| HyperProbe | Infrastructure | 71 STEADY | 68 PARTIAL |
| Agent Blueprint | Coding | 64 FADING | 68 PARTIAL |
| Dnaerys 1000 Genomes MCP | Specialized verticals | 63 FADING | 68 PARTIAL |
| ZeroClaw | Infrastructure | 79 STEADY | 67 PARTIAL |
| editGPT | Chat & Companion | 78 STEADY | 67 PARTIAL |
| backscroll | Infrastructure | 70 STEADY | 67 PARTIAL |
| medical-mcp | Specialized verticals | 68 FADING | 67 PARTIAL |
| agent-mq | Infrastructure | 58 FADING | 67 PARTIAL |
| hugohe3/ppt-master | Productivity | 80 STEADY | 66 PARTIAL |
| nesquena/hermes-webui | AI Agent | 80 STEADY | 66 PARTIAL |
| Cactus | Infrastructure | 73 STEADY | 66 PARTIAL |
| Feishu MCP Server | Infrastructure | 52 FADING | 66 PARTIAL |
| Vizard | Marketing & Content | 74 STEADY | 65 PARTIAL |
| genieincodebottle/generative-ai | Research | 80 STEADY | 64 PARTIAL |
| jackwener/OpenCLI | Workflow & Automation | 75 STEADY | 64 PARTIAL |
| Excel MCP Server | Productivity | 74 STEADY | 64 PARTIAL |
| vlayer | Infrastructure | 70 STEADY | 64 PARTIAL |
| SuperHQ | Coding | 63 FADING | 64 PARTIAL |
| Write with Laika | AI Agent | 38 FLATLINE | 64 PARTIAL |
| nocobase/nocobase | Workflow & Automation | 75 STEADY | 63 PARTIAL |
| Katalyst | Customer Experience | 73 STEADY | 63 PARTIAL |
| Prava | Infrastructure | 67 STEADY | 63 PARTIAL |
| Clark Labs | AI Agent | 66 FADING | 63 PARTIAL |
| SWE-bench Leaderboards | AI Agent | 65 FADING | 63 PARTIAL |
| OPDSTAR | Specialized verticals | 58 FADING | 63 PARTIAL |
| The Stall | Infrastructure | 58 FADING | 63 PARTIAL |
| Hello Aria | Productivity | 71 STEADY | 62 PARTIAL |
| klaw | Infrastructure | 64 FADING | 62 PARTIAL |
| Bullet | Coding | 73 STEADY | 61 PARTIAL |
| Text to Infographic — AI Infographic Generator | AI Agent | 85 STEADY | 60 PARTIAL |
| Parahelp | Customer Experience | 75 STEADY | 60 PARTIAL |
| Driven | Specialized verticals | 74 STEADY | 60 PARTIAL |
| html-anything | Coding | 65 FADING | 60 PARTIAL |
| Fal MCP Server | Image & Design | 62 FADING | 60 PARTIAL |
| ForceDream | Infrastructure | 50 FADING | 60 PARTIAL |
| Lex | Image & Design | 85 STEADY | 59 PARTIAL |
| D-ID | Image & Design | 78 STEADY | 59 PARTIAL |
| RootPilot | Infrastructure | 71 STEADY | 59 PARTIAL |
| Omniwork | Marketing & Content | 69 FADING | 59 PARTIAL |
| AI Avatar Generator - Create Custom AI Avatars of Yourself | Professional Photo Shoots with AI | Image & Design | 65 STEADY | 59 PARTIAL |
| AI Mobile App Designer — Beautiful UI in Minutes | GenDesigns | Image & Design | 65 STEADY | 59 PARTIAL |
| FARSITE - Government Contract Compliance Software | AI Agent | 53 STEADY | 59 PARTIAL |
| leon-ai/leon | Chat & Companion | 75 STEADY | 58 PARTIAL |
| OpenTakeoff | Specialized verticals | 70 STEADY | 58 PARTIAL |
| WhoDunnitAI | Voice | 60 FADING | 58 PARTIAL |
| AReaL | AI Agent | 55 FADING | 58 PARTIAL |
| Copy.ai | Marketing & Content | 74 STEADY | 56 PARTIAL |
| Agenium | Productivity | 58 FADING | 56 PARTIAL |
| RepublicLabs.ai | Image & Design | 80 STEADY | 52 PARTIAL |
| Cursor | AI Agent | 78 STEADY | 52 PARTIAL |
| Portia Labs (Rezonant) | Coding | 64 FADING | 52 PARTIAL |
| gi-dellav/zerostack | Coding | 70 STEADY | 51 PARTIAL |
| he-yufeng/CoreCoder | Coding | 70 STEADY | 51 PARTIAL |
| itayinbarr/little-coder | Coding | 70 STEADY | 51 PARTIAL |
| Govrider | Specialized verticals | 44 FADING | 51 PARTIAL |
| jeinlee1991/chinese-llm-benchmark | Frameworks & Eval | 70 STEADY | 50 PARTIAL |
| HolyClaude | Coding | 67 FADING | 49 PARTIAL |
| Tool Definition Quality Score (TDQS) | Frameworks & Eval | 73 STEADY | 48 PARTIAL |
| Base44 Superagents | Productivity | 70 STEADY | 46 PARTIAL |
| Free AI Design Tool: Logos, T-Shirts, Social Media - Playground | Image & Design | 75 STEADY | 43 PARTIAL |
| vmware-aiops (agent skill) | Infrastructure | 56 FADING | 42 PARTIAL |
| ikoskela/wisepanel-mcp | MCP Server | 82 STEADY | 41 PARTIAL |
| jordanrendric/claude-video-vision | Coding | 82 STEADY | 39 NOT-READY |
| VeriTeknik/pluggedin-mcp-proxy | MCP Server | 82 STEADY | 39 NOT-READY |
| ViperJuice/mcp-gateway | MCP Server | 82 STEADY | 39 NOT-READY |
| kestra-io/mcp-server-python | Workflow & Automation | 74 STEADY | 39 NOT-READY |
| AceDataCloud/FluxMCP | MCP Server | 82 STEADY | 36 NOT-READY |
| Oshayr/LLM-Wiki | MCP Server | 82 STEADY | 36 NOT-READY |
| skwallace36/Pepper | MCP Server | 82 STEADY | 36 NOT-READY |
| unwind ai | AI Agent | 70 STEADY | 36 NOT-READY |
| sonnyflylock/voxie-ai-directory-mcp | MCP Server | 60 FADING | 36 NOT-READY |
| Best free AI-crafted plant photos | PlantPhotoAI | AI Agent | 70 STEADY | 35 NOT-READY |
| AI Plant Tattoo Generator | PlantTattoosAI | Image & Design | 70 STEADY | 35 NOT-READY |
| Lensa - Prisma Labs | Image & Design | 70 STEADY | 35 NOT-READY |
| Public Prompts - Free AI Prompts, Models & Resources | Workflow & Automation | 70 STEADY | 35 NOT-READY |
| scheidydude/codeindex | Coding | 82 STEADY | 34 NOT-READY |
| mvanhorn/cli-printing-press | Infrastructure | 82 STEADY | 33 NOT-READY |
| wanshuiyin/Auto-claude-code-research-in-sleep | Research | 82 STEADY | 33 NOT-READY |
| AIDC-AI/ComfyUI-Copilot | Image & Design | 82 STEADY | 32 NOT-READY |
| DenisSergeevitch/agents-best-practices | Frameworks & Eval | 82 STEADY | 32 NOT-READY |
| GizClaw/flowcraft | Frameworks & Eval | 82 STEADY | 32 NOT-READY |
| Hello-QM/catgo-LRG | Specialized verticals | 82 STEADY | 32 NOT-READY |
| lsdefine/GenericAgent | AI Agent | 82 STEADY | 32 NOT-READY |
| lucasrosati/claude-code-memory-setup | Coding | 82 STEADY | 32 NOT-READY |
| OmYarewar/PHANTOM | Specialized verticals | 82 STEADY | 32 NOT-READY |
| op7418/guizang-ppt-skill | Image & Design | 82 STEADY | 32 NOT-READY |
| shenmintao/marginalia | Productivity | 82 STEADY | 32 NOT-READY |
| volcengine/SearchCLI | Frameworks & Eval | 82 STEADY | 32 NOT-READY |
| graykode/abtop | Coding | 82 STEADY | 31 NOT-READY |
| iAmCorey/kooky | Coding | 82 STEADY | 31 NOT-READY |
| longyunfeigu/learn-hermes-agent | Frameworks & Eval | 82 STEADY | 31 NOT-READY |
| pguso/ai-agents-from-scratch | AI Agent | 80 STEADY | 31 NOT-READY |
| x402-index/x402search-mcp | MCP Server | 67 FADING | 31 NOT-READY |
| LuKresXD/claw-skeleton | Coding | 82 STEADY | 30 NOT-READY |
| oritera/Cairn | AI Agent | 82 STEADY | 30 NOT-READY |
| havingautism/Codemini-CLI | Coding | 80 STEADY | 30 NOT-READY |
| AceDataCloud MCP Nano Banana | Image & Design | 72 STEADY | 30 NOT-READY |
| Mcp-Brasil/mcp-brasil | Infrastructure | 82 STEADY | 29 NOT-READY |
| zhitongblog/solomd | Productivity | 82 STEADY | 29 NOT-READY |
| jo-inc/camofox-browser | Infrastructure | 82 STEADY | 28 NOT-READY |
| pinchtab/pinchtab | Infrastructure | 82 STEADY | 28 NOT-READY |
| juanjuandog/FinSight-AI | Research | 82 STEADY | 27 NOT-READY |
| withkynam/vibecode-pro-max-kit | Coding | 82 STEADY | 27 NOT-READY |
| ClaudioDrews/memory-os | Infrastructure | 73 STEADY | 27 NOT-READY |
| Narcooo/inkos | AI Agent | 80 STEADY | 26 NOT-READY |
| nduckmink/arkon | MCP Server | 67 FADING | 26 NOT-READY |
| walkinglabs/awesome-harness-engineering | MCP Server | 67 FADING | 26 NOT-READY |
| ykdojo/claude-code-tips | MCP Server | 67 FADING | 26 NOT-READY |
| SureScaleAI/openai-gpt-image-mcp | MCP Server | 53 FADING | 26 NOT-READY |
| OpenSenseNova/SenseNova-Skills | Workflow & Automation | 73 STEADY | 25 NOT-READY |
| tigranbs/mcgravity | AI Agent | 73 STEADY | 25 NOT-READY |
| erickong/aura-agent | AI Agent | 67 FADING | 25 NOT-READY |
| itsinseong/value-for-fable | Coding | 67 FADING | 25 NOT-READY |
| Utopai-Research/pai-pro | Research | 67 FADING | 25 NOT-READY |
| fazxes/Claude-code | Coding | 60 FADING | 25 NOT-READY |
| aws-devtools-labs/aws-blocks | Coding | 82 STEADY | 22 NOT-READY |
| infrabroker | Infrastructure | 74 STEADY | 21 NOT-READY |
| WaveXisMCP | Infrastructure | 81 STEADY | 20 NOT-READY |
| Netskope NPA MCP | Infrastructure | 80 STEADY | 20 NOT-READY |
| NeoTheCapt/RedteamAgent | Coding | 73 STEADY | 17 NOT-READY |
| Manavarya09/design-extract | Image & Design | 10 FLATLINE | 17 NOT-READY |
| LiteParse | Infrastructure | 85 STEADY | 16 NOT-READY |
| Serena | Coding | 84 STEADY | 16 NOT-READY |
| SysKnife | Infrastructure | 81 STEADY | 16 NOT-READY |
| Cicada | Coding | 76 STEADY | 16 NOT-READY |
| mcp-v8 | Infrastructure | 80 STEADY | 15 NOT-READY |
| Twill | Coding | 74 STEADY | 15 NOT-READY |
| AgentScrape | Infrastructure | 69 FADING | 15 NOT-READY |
| browser-use | AI Agent | 40 FADING | 15 NOT-READY |
| Open Source MCP Servers for AWS | Infrastructure | 83 STEADY | 14 NOT-READY |
| MikroMCP | Infrastructure | 79 STEADY | 14 NOT-READY |
| CloakBrowser MCP | Frameworks & Eval | 77 STEADY | 14 NOT-READY |
| nable | Infrastructure | 74 STEADY | 14 NOT-READY |
| Spring AI Alibaba | AI Agent | 40 FADING | 13 NOT-READY |
| Jetwriter AI: Personalized AI Writing Assistant for Chrome, Desktop & Mobile. Free to Try. | Research | 50 FADING | 12 NOT-READY |
| Blender MCP | Image & Design | 82 STEADY | 10 NOT-READY |
| Devloop | Coding | 79 STEADY | 10 NOT-READY |
| Winx | Coding | 78 STEADY | 10 NOT-READY |
| Feedthrough | Coding | 78 STEADY | 9 NOT-READY |
| Proximo | Infrastructure | 76 STEADY | 9 NOT-READY |
| CodeGraphContext | Coding | 76 STEADY | 9 NOT-READY |
| yutu | Marketing & Content | 71 STEADY | 9 NOT-READY |
| jupytercad-mcp | Frameworks & Eval | 66 FADING | 9 NOT-READY |
| tfmcp | Infrastructure | 64 FADING | 9 NOT-READY |
| SquadCue | Workflow & Automation | 73 STEADY | 8 NOT-READY |
| Periscope MCP (Segentic Lab) | Frameworks & Eval | 61 FADING | 8 NOT-READY |
| Playwright MCP Server (ExecuteAutomation) | Frameworks & Eval | 58 FADING | 8 NOT-READY |
| Alibaba Page Agent | AI Agent | 40 FADING | 8 NOT-READY |
| HyperWrite | Marketing & Content | 85 STEADY | 7 NOT-READY |
| MeetGeek | Workflow & Automation | 50 FADING | 7 NOT-READY |
| AVADSA25/codec | Coding | 40 FADING | 2 NOT-READY |
| browser-use/browser-harness | AI Agent | 40 FADING | 2 NOT-READY |
| Nudge AI | Productivity | 90 VITAL | 1 NOT-READY |
| BrainSoup | Workflow & Automation | 70 STEADY | 1 NOT-READY |
| Rover | Customer Experience | 66 FADING | 1 NOT-READY |
| Agentforce: The AI Agent Platform | Salesforce | Customer Experience | 65 STEADY | 1 NOT-READY |
| Junipr MCP Server | Workflow & Automation | 41 FADING | 1 NOT-READY |
| Beever Atlas by Beever AI | AI Agent | 40 FADING | 1 NOT-READY |
| Bitterbot Desktop | AI Agent | 40 FADING | 1 NOT-READY |
| Franklin by Blockrun AI | AI Agent | 40 FADING | 1 NOT-READY |
| Mercury Agent by CosmicStack Labs | AI Agent | 40 FADING | 1 NOT-READY |
| Ovren | AI Agent | 40 FADING | 1 NOT-READY |
| Magic Studio | Image & Design | 90 VITAL | 0 NOT-READY |
| PhotoGuru AI | Image & Design | 75 STEADY | 0 NOT-READY |
| AirJelly | Productivity | 70 STEADY | 0 NOT-READY |
| Civitai | Share your models | AI Agent | 65 STEADY | 0 NOT-READY |
| Gauge | Marketing | 60 FADING | 0 NOT-READY |
| Pensieve | Research | 60 FADING | 0 NOT-READY |
| AgentRunner | Productivity | 50 FADING | 0 NOT-READY |
| SQL Query Builder & Generator - AI Powered Database Assistant | AI Agent | 50 FADING | 0 NOT-READY |
| AI for Google Slides - Free Google Slides AI tool | Coding | 50 FADING | 0 NOT-READY |
| Agentic Coding Experience - Amazon Q Developer - AWS | Coding | 50 FADING | 0 NOT-READY |
| NetusAI Headlines Generator | Marketing & Content | 50 FADING | 0 NOT-READY |
| Emergent Wingman | Productivity | 40 FADING | 0 NOT-READY |
| Intent (Augment Code) | Coding | 40 FADING | 0 NOT-READY |
| OpenFang | Productivity | 40 FADING | 0 NOT-READY |
| Rewind AI | AI Agent | 40 STEADY | 0 NOT-READY |
The two scores are never combined. One says whether the product is good; the other whether it meets a disclosure duty. Machine-readable index: /data/passports/index.json